Kathmandu Gorkhas
All time performance
2026 Season
Season Statistics
Matches
0
Wins
0
Losses
0
Win %
0.0%
👥 2026 Squad
3
4
11
12
All-Time Top Performers
🏏 Top Run Scorers
| Player | Runs | Matches | Avg | SR |
|---|---|---|---|---|
| 201 | 8 | 25.13 | 125.6 | |
| 181 | 12 | 20.11 | 120.7 | |
| 172 | 8 | 24.57 | 167.0 | |
| 168 | 12 | 15.27 | 107.7 | |
| 133 | 7 | 19.00 | 115.7 | |
| 118 | 8 | 14.75 | 85.5 | |
| 115 | 7 | 16.43 | 82.1 | |
| 102 | 7 | 14.57 | 137.8 | |
| 100 | 12 | 9.09 | 142.9 | |
| 93 | 7 | 18.60 | 155.0 | |
| 87 | 5 | 21.75 | 91.6 |
🔴 Top Wicket Takers
| Player | Wickets | Matches | Avg | Economy |
|---|---|---|---|---|
| 25 | 15 | 14.64 | 7.07 | |
| 19 | 15 | 15.74 | 6.23 | |
| 15 | 14 | 20.87 | 7.96 | |
| 14 | 12 | 16.36 | 5.68 | |
| 10 | 7 | 16.20 | 6.09 | |
| 7 | 8 | 16.14 | 6.44 | |
| 7 | 6 | 13.43 | 6.07 | |
| 5 | 3 | 13.20 | 5.50 | |
| 2 | 3 | 25.00 | 7.82 | |
| 1 | 3 | 86.00 | 9.78 | |
| 1 | 2 | 45.00 | 7.50 | |
| 0 | 4 | 0.00 | 6.75 |
Recent Matches
🏆 Lumbini Lions Won
🏆 Kathmandu Gorkhas Won
🏆 Kathmandu Gorkhas Won
🏆 Kathmandu Gorkhas Won
🏆 Kathmandu Gorkhas Won
🏆 Biratnagar Kings Won
🏆 Sudurpaschim Royals Won
🏆 Kathmandu Gorkhas Won
🏆 Kathmandu Gorkhas Won
🏆 Kathmandu Gorkhas Won
Squad History
2026 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
2025 Squad
| Player | Batting | Bowling |
|---|---|---|
| 118 runs | - | |
| 201 runs | - | |
| 90 runs | 0 wickets | |
| 6 runs | 0 wickets | |
| 71 runs | 3 wickets | |
| 172 runs | - | |
| 49 runs | 13 wickets | |
| 115 runs | 10 wickets | |
| 93 runs | 0 wickets | |
| - | - | |
| 2 runs | - | |
| 35 runs | 9 wickets | |
| 3 runs | - | |
| 76 runs | 7 wickets | |
| 7 runs | 13 wickets | |
| - | - | |
| 19 runs | 5 wickets | |
| - | - | |
| - | - |
2024 Squad
| Player | Batting | Bowling |
|---|---|---|
| 78 runs | 0 wickets | |
| - | - | |
| 42 runs | 2 wickets | |
| 12 runs | 7 wickets | |
| 110 runs | 11 wickets | |
| 51 runs | 12 wickets | |
| - | - | |
| - | - | |
| 102 runs | 1 wickets | |
| 1 runs | 1 wickets | |
| 73 runs | - | |
| - | - | |
| 29 runs | 6 wickets | |
| 20 runs | 6 wickets | |
| 41 runs | - | |
| 133 runs | - | |
| 87 runs | - |