NPL match centre2026 season · League match
Biratnagar Kingsvs
Kathmandu Gorkhas
- Match date (Nepal)
- Thursday, 5 November 2026
- Match start
- Nepal time · UTC+05:45Your local time
- Venue
- Tribhuvan University International Cricket Ground, Kirtipur
Kathmandu Gorkhas wonKathmandu Gorkhas won by 9 wickets with 62 balls remaining
Fan predictions
Who will win?
0 predictions recorded
Here is how fans predicted this match.
No predictions were recorded for this match.
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2026
Date5 November 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultKathmandu Gorkhas won by 9 wickets with 62 balls remaining
Biratnagar Kings
83/10 in 18.3 overs
Kathmandu Gorkhas
86/1 in 9.4 overs
Innings 1
Biratnagar Kings
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Rashid Khan b Jahandad Khan | 5 | 8 | 1 | 0 | 62.50 | |
| c Jahandad Khan b Shahab Alam | 6 | 10 | 1 | 0 | 60.00 | |
| c Sharki b Karan KC | 0 | 3 | 0 | 0 | 0.00 | |
| b Arachchige | 10 | 14 | 1 | 0 | 71.42 | |
| b Santosh Yadav | 22 | 31 | 1 | 0 | 70.96 | |
| c Jahandad Khan b Arachchige | 0 | 1 | 0 | 0 | 0.00 | |
| c Bosisto b Santosh Yadav | 0 | 2 | 0 | 0 | 0.00 | |
| c Jahandad Khan b Shah | 3 | 5 | 0 | 0 | 60.00 | |
| lbw b Santosh Yadav | 26 | 27 | 3 | 1 | 96.29 | |
| not out | 3 | 5 | 0 | 0 | 60.00 | |
| c Jahandad Khan b Karan KC | 2 | 5 | 0 | 0 | 40.00 |
Total 83/10Overs 18.3
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.3 | 0 | 17 | 2 | 3.77 | 0 | 0 | |
| 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 | |
| 4.0 | 0 | 13 | 1 | 3.25 | 0 | 0 | |
| 3.0 | 0 | 11 | 3 | 3.66 | 0 | 0 | |
| 2.0 | 0 | 15 | 1 | 7.50 | 1 | 0 | |
| 2.0 | 0 | 7 | 2 | 3.50 | 1 | 0 |
Innings 2
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Poudel | 10 | 11 | 2 | 0 | 90.90 | |
| not out | 44 | 24 | 2 | 3 | 183.33 | |
| not out | 23 | 24 | 3 | 0 | 95.83 |
Total 86/1Overs 9.4
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 14 | 0 | 14.00 | 0 | 1 | |
| 4.0 | 0 | 19 | 0 | 4.75 | 3 | 0 | |
| 2.0 | 0 | 16 | 1 | 8.00 | 0 | 0 | |
| 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 | |
| 0.4 | 0 | 14 | 0 | 21.00 | 0 | 0 |