NPL match centre
Kathmandu Gorkhas vs
Pokhara Avengers
Thursday, 4 December 2025 · Tribhuvan University International Cricket Ground
Match result
Kathmandu Gorkhas won
League match · 2025 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2025
Date4 December 2025
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultKathmandu Gorkhas won by 13 runs
Kathmandu Gorkhas
165/8 in 20.0 overs
Pokhara Avengers
152/10 in 20.0 overs
Innings 1
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 64 | 55 | 5 | 2 | 116.36 | |
| bowled | 0 | 1 | 0 | 0 | 0.00 | |
| caught | 7 | 12 | 0 | 1 | 58.33 | |
| stumped | 13 | 14 | 1 | 0 | 92.85 | |
| caught & bowled | 2 | 4 | 0 | 0 | 50.00 | |
| caught | 7 | 7 | 1 | 0 | 100.00 | |
| caught | 55 | 23 | 5 | 4 | 239.13 | |
| not out | 2 | 2 | 0 | 0 | 100.00 | |
| caught | 4 | 2 | 1 | 0 | 200.00 |
Total 165/8Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 1 | 16 | 4 | 4.00 | 1 | 0 | |
| 4.0 | 0 | 39 | 0 | 9.75 | 1 | 0 | |
| 4.0 | 0 | 42 | 0 | 10.50 | 1 | 0 | |
| 2.0 | 0 | 24 | 1 | 12.00 | 1 | 0 | |
| 4.0 | 0 | 25 | 2 | 6.25 | 2 | 0 | |
| 2.0 | 0 | 15 | 1 | 7.50 | 1 | 0 |
Innings 2
Pokhara Avengers
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 22 | 20 | 0 | 2 | 110.00 | |
| bowled | 5 | 5 | 1 | 0 | 100.00 | |
| bowled | 16 | 12 | 1 | 1 | 133.33 | |
| lbw | 9 | 10 | 0 | 1 | 90.00 | |
| caught | 30 | 27 | 1 | 1 | 111.11 | |
| caught | 54 | 31 | 3 | 2 | 174.19 | |
| caught | 5 | 6 | 1 | 0 | 83.33 | |
| not out | 2 | 4 | 0 | 0 | 50.00 | |
| stumped | 0 | 1 | 0 | 0 | 0.00 | |
| caught | 0 | 1 | 0 | 0 | 0.00 | |
| caught | 6 | 3 | 0 | 1 | 200.00 |
Total 152/10Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 25 | 2 | 6.25 | 2 | 0 | |
| 4.0 | 0 | 25 | 2 | 6.25 | 0 | 0 | |
| 4.0 | 0 | 25 | 6 | 6.25 | 0 | 0 | |
| 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 | |
| 3.0 | 0 | 26 | 0 | 8.66 | 1 | 0 | |
| 3.0 | 0 | 34 | 0 | 11.33 | 0 | 0 | |
| 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |