NPL match centre2026 season · League match
Pokhara Avengersvs
Kathmandu Gorkhas
- Match date (Nepal)
- Sunday, 15 November 2026
- Match start
- Nepal time · UTC+05:45Your local time
- Venue
- Tribhuvan University International Cricket Ground, KirtipurKirtipur, Nepal
- Organizer
- Cricket Association of Nepal
Pokhara Avengers wonPokhara Avengers won by 55 runs
Fan predictions
Who will win?
6 predictions recorded
Here is how fans predicted this match.
Pokhara Avengers
224/3 in 20.0 overs
Kathmandu Gorkhas
169/10 in 19.5 overs
Innings 1
Pokhara Avengers
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Sharki b Karan KC | 89 | 55 | 8 | 5 | 161.81 | |
| c †Patel b Jahandad Khan | 5 | 6 | 1 | 0 | 83.33 | |
| c †Patel b Karan KC | 99 | 51 | 8 | 8 | 194.11 | |
| not out | 19 | 7 | 1 | 2 | 271.42 | |
| not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 47 | 1 | 11.75 | 3 | 1 | |
| 4.0 | 0 | 34 | 2 | 8.50 | 0 | 0 | |
| 3.0 | 0 | 40 | 0 | 13.33 | 0 | 0 | |
| 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 | |
| 4.0 | 0 | 55 | 0 | 13.75 | 0 | 0 | |
| 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 |
Innings 2
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| st †Kumal b Kharel | 34 | 23 | 4 | 1 | 147.82 | |
| lbw b Bipin Khatri | 8 | 7 | 1 | 0 | 114.28 | |
| c Sunny b Kharel | 26 | 22 | 3 | 1 | 118.18 | |
| c Bhurtel b Kharel | 1 | 6 | 0 | 0 | 16.66 | |
| c Bhurtel b Bipin Khatri | 31 | 20 | 3 | 2 | 155.00 | |
| c Karunaratne b Mendis | 24 | 12 | 0 | 3 | 200.00 | |
| c Bhurtel b Kharel | 0 | 3 | 0 | 0 | 0.00 | |
| c Bhurtel b Bipin Khatri | 0 | 2 | 0 | 0 | 0.00 | |
| c Karunaratne b Samra | 29 | 14 | 0 | 4 | 207.14 | |
| c Karunaratne b Sunny | 3 | 6 | 0 | 0 | 50.00 | |
| not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 | |
| 4.0 | 0 | 28 | 3 | 7.00 | 1 | 0 | |
| 4.0 | 0 | 40 | 1 | 10.00 | 2 | 0 | |
| 2.0 | 0 | 27 | 0 | 13.50 | 0 | 0 | |
| 4.0 | 0 | 18 | 4 | 4.50 | 0 | 0 | |
| 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 | |
| 1.0 | 1 | 0 | 1 | 0.00 | 0 | 0 | |
| 0.5 | 0 | 24 | 1 | 28.80 | 0 | 0 |