Chitwan Rhinos
All time performance
2026 Season
Season Statistics
Matches
0
Wins
0
Losses
0
Win %
0.0%
👥 2026 Squad
12
All-Time Top Performers
🏏 Top Run Scorers
| Player | Runs | Matches | Avg | SR |
|---|---|---|---|---|
| 523 | 15 | 37.36 | 133.1 | |
| 358 | 15 | 27.54 | 121.4 | |
| 128 | 6 | 21.33 | 105.8 | |
| 125 | 6 | 20.83 | 130.2 | |
| 121 | 7 | 17.29 | 123.5 | |
| 116 | 7 | 16.57 | 133.3 | |
| 108 | 7 | 18.00 | 97.3 | |
| 98 | 9 | 19.60 | 144.1 | |
| 87 | 6 | 21.75 | 124.3 | |
| 85 | 5 | 17.00 | 110.4 | |
| 76 | 8 | 10.86 | 91.6 |
🔴 Top Wicket Takers
| Player | Wickets | Matches | Avg | Economy |
|---|---|---|---|---|
| 22 | 13 | 13.64 | 6.07 | |
| 16 | 13 | 22.19 | 7.87 | |
| 10 | 13 | 31.20 | 7.47 | |
| 10 | 10 | 23.60 | 7.90 | |
| 5 | 6 | 17.80 | 9.69 | |
| 5 | 6 | 33.00 | 9.98 | |
| 5 | 7 | 30.60 | 6.82 | |
| 4 | 3 | 17.00 | 10.30 | |
| 4 | 7 | 31.75 | 8.06 | |
| 3 | 3 | 18.67 | 7.44 | |
| 1 | 2 | 53.00 | 8.63 | |
| 1 | 2 | 53.00 | 11.38 |
Recent Matches
🏆 Pokhara Avengers Won
🏆 Sudurpaschim Royals Won
🏆 Janakpur Bolts Won
🏆 Kathmandu Gorkhas Won
🏆 Chitwan Rhinos Won
🏆 Lumbini Lions Won
🏆 Chitwan Rhinos Won
🏆 Karnali Yaks Won
🏆 Chitwan Rhinos Won
🏆 Biratnagar Kings Won
Squad History
2026 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
2025 Squad
| Player | Batting | Bowling |
|---|---|---|
| 33 runs | 0 wickets | |
| 13 runs | 1 wickets | |
| 87 runs | - | |
| - | - | |
| - | - | |
| 121 runs | 0 wickets | |
| 57 runs | - | |
| 128 runs | 0 wickets | |
| - | 0 wickets | |
| 0 runs | 1 wickets | |
| 17 runs | 5 wickets | |
| 135 runs | 1 wickets | |
| 1 runs | 8 wickets | |
| 237 runs | 2 wickets | |
| 3 runs | 3 wickets | |
| 116 runs | 5 wickets | |
| - | 0 wickets | |
| 23 runs | 8 wickets |
2024 Squad
| Player | Batting | Bowling |
|---|---|---|
| 85 runs | 4 wickets | |
| 3 runs | 1 wickets | |
| 54 runs | - | |
| 19 runs | 1 wickets | |
| - | - | |
| - | - | |
| 125 runs | - | |
| 17 runs | 3 wickets | |
| - | - | |
| 223 runs | 9 wickets | |
| 85 runs | 4 wickets | |
| - | - | |
| 22 runs | 0 wickets | |
| 0 runs | 2 wickets | |
| 286 runs | 2 wickets | |
| 22 runs | 13 wickets | |
| - | - | |
| 108 runs | - | |
| 38 runs | 1 wickets | |
| 11 runs | 14 wickets |