2026 Season
Season Statistics
Matches
0
Wins
0
Losses
0
Win %
0.0%
👥 2026 Squad
5
10
11
13
All-Time Top Performers
🏏 Top Run Scorers
| Player | Runs | Matches | Avg | SR |
|---|---|---|---|---|
| 323 | 12 | 29.36 | 125.2 | |
| 267 | 17 | 15.71 | 109.4 | |
| 247 | 9 | 35.29 | 196.0 | |
| 205 | 13 | 17.08 | 110.2 | |
| 167 | 7 | 27.83 | 127.5 | |
| 138 | 9 | 27.60 | 93.9 | |
| 113 | 5 | 22.60 | 152.7 | |
| 100 | 8 | 20.00 | 87.0 | |
| 98 | 7 | 16.33 | 102.1 | |
| 86 | 9 | 10.75 | 91.5 | |
| 70 | 3 | 35.00 | 98.6 |
🔴 Top Wicket Takers
| Player | Wickets | Matches | Avg | Economy |
|---|---|---|---|---|
| 21 | 15 | 16.57 | 5.94 | |
| 15 | 14 | 22.40 | 8.41 | |
| 12 | 9 | 16.67 | 5.91 | |
| 11 | 9 | 17.91 | 6.30 | |
| 7 | 9 | 33.29 | 8.96 | |
| 7 | 7 | 18.86 | 7.04 | |
| 6 | 7 | 22.17 | 6.64 | |
| 6 | 3 | 10.50 | 5.25 | |
| 4 | 5 | 33.00 | 6.60 | |
| 4 | 6 | 33.75 | 7.22 | |
| 4 | 5 | 17.50 | 8.90 | |
| 3 | 4 | 27.67 | 9.92 |
Recent Matches
🏆 Karnali Yaks Won
🏆 Lumbini Lions Won
🏆 Janakpur Bolts Won
🏆 Sudurpaschim Royals Won
🏆 Pokhara Avengers Won
🏆 Biratnagar Kings Won
🏆 Kathmandu Gorkhas Won
🏆 Janakpur Bolts Won
🏆 Janakpur Bolts Won
🏆 Sudurpaschim Royals Won
Squad History
2026 Squad
| Player | Batting | Bowling |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
2025 Squad
| Player | Batting | Bowling |
|---|---|---|
| 35 runs | 4 wickets | |
| 105 runs | - | |
| 73 runs | 4 wickets | |
| - | 0 wickets | |
| - | - | |
| 98 runs | 2 wickets | |
| 3 runs | 1 wickets | |
| 30 runs | - | |
| 22 runs | 0 wickets | |
| 15 runs | 4 wickets | |
| 113 runs | 4 wickets | |
| 84 runs | 2 wickets | |
| - | - | |
| 20 runs | 3 wickets | |
| - | 0 wickets | |
| 70 runs | 6 wickets | |
| 167 runs | 6 wickets | |
| 15 runs | - | |
| - | 0 wickets | |
| 64 runs | 0 wickets |
2024 Squad
| Player | Batting | Bowling |
|---|---|---|
| 19 runs | - | |
| 162 runs | - | |
| 132 runs | - | |
| 12 runs | 3 wickets | |
| - | 1 wickets | |
| - | - | |
| 138 runs | 11 wickets | |
| 9 runs | - | |
| 247 runs | 7 wickets | |
| 13 runs | - | |
| 6 runs | 14 wickets | |
| 293 runs | - | |
| 4 runs | 17 wickets | |
| 16 runs | - | |
| 42 runs | 12 wickets | |
| - | - | |
| 24 runs | 7 wickets | |
| 71 runs | - | |
| - | - | |
| - | 0 wickets |