NPL match centre
Kathmandu Gorkhas vs
Janakpur Bolts
Thursday, 29 October 2026 · Tribhuvan University International Cricket Ground, Kirtipur
Match result
Janakpur Bolts won
League match · 2026 season
OrganizerCricket Association of Nepal
Season2026
Date29 October 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultJanakpur Bolts won by 8 wickets with 16 balls remaining
Kathmandu Gorkhas
115/10 in 19.3 overs
Janakpur Bolts
116/2 in 17.2 overs
Innings 1
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Harmeet Singh b Rahul Yadav | 13 | 13 | 2 | 0 | 100.00 | |
| c Sah b Ali | 17 | 14 | 2 | 0 | 121.42 | |
| st †Perera b Rajbanshi | 33 | 29 | 4 | 0 | 113.79 | |
| c Abhisekh Tiwari b Rahul Yadav | 8 | 18 | 0 | 0 | 44.44 | |
| lbw b Rahul Yadav | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 4 | 6 | 0 | 0 | 66.66 | |
| c Ali b Rahul Yadav | 1 | 3 | 0 | 0 | 33.33 | |
| c Sah b Saif Hassan | 9 | 8 | 0 | 1 | 112.50 | |
| run out (Harmeet Singh/†Perera) | 10 | 9 | 1 | 0 | 111.11 | |
| c Rahul Yadav b Saif Hassan | 5 | 8 | 1 | 0 | 62.50 | |
| c Ali b Harmeet Singh | 9 | 8 | 2 | 0 | 112.50 |
Total 115/10Overs 19.3
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 | |
| 4.0 | 0 | 31 | 4 | 7.75 | 2 | 0 | |
| 4.0 | 0 | 11 | 2 | 2.75 | 0 | 0 | |
| 3.3 | 0 | 18 | 1 | 5.14 | 2 | 0 | |
| 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
Innings 2
Janakpur Bolts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Patel b Mondol | 5 | 5 | 1 | 0 | 100.00 | |
| not out | 58 | 51 | 3 | 3 | 113.72 | |
| run out (sub [Santosh Yadav]/Patel) | 9 | 10 | 1 | 0 | 90.00 | |
| not out | 40 | 39 | 1 | 3 | 102.56 |
Total 116/2Overs 17.2
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 | |
| 3.0 | 0 | 17 | 1 | 5.66 | 0 | 0 | |
| 2.0 | 0 | 13 | 0 | 6.50 | 3 | 0 | |
| 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 | |
| 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 | |
| 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 | |
| 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 | |
| 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 | |
| 0.2 | 0 | 7 | 0 | 21.00 | 0 | 1 |