NPL match centre
Kathmandu Gorkhas vs Lumbini Lions
Wednesday, 10 December 2025 · Tribhuvan University International Cricket Ground
Match result
Lumbini Lions won
Playoff match · 2025 season
Season2025
Date10 December 2025
VenueTribhuvan University International Cricket Ground
Match typePlayoff
ResultLumbini Lions won by 4 wickets
Kathmandu Gorkhas
111/10 in 20.0 overs
Lumbini Lions
112/6 in 17.4 overs
Innings 1
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Charlesworth | caught | 4 | 5 | 0 | 0 | 80.00 |
| Aakash Tripathi | caught | 1 | 5 | 0 | 0 | 20.00 |
| Sunny Patel | lbw | 7 | 6 | 0 | 1 | 116.66 |
| Milind Kumar | bowled | 2 | 8 | 0 | 0 | 25.00 |
| Bhim Sharki | caught | 14 | 16 | 0 | 1 | 87.50 |
| John Simpson | lbw | 18 | 17 | 1 | 1 | 105.88 |
| Rashid Khan | caught | 2 | 9 | 0 | 0 | 22.22 |
| Santosh Yadav | run out | 23 | 17 | 0 | 1 | 135.29 |
| Mohammad Aadil Alam | bowled | 18 | 11 | 1 | 2 | 163.63 |
| Karan KC | caught | 9 | 14 | 0 | 1 | 64.28 |
| Shahab Alam | not out | 4 | 7 | 0 | 0 | 57.14 |
Total 111/10Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| JJ Smit | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
| Sher Malla | 4.0 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Ruben Trumpelmann | 3.1 | 1 | 10 | 2 | 3.15 | 4 | 0 |
| Tilak Bhandari | 3.0 | 0 | 13 | 0 | 4.33 | 0 | 0 |
| Rohit Paudel | 4.0 | 0 | 25 | 3 | 6.25 | 0 | 0 |
| Abhishesh Gautam | 4.0 | 0 | 33 | 1 | 8.25 | 1 | 0 |
Innings 2
Lumbini Lions
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | caught | 33 | 34 | 0 | 2 | 97.05 |
| Dinesh Adhikari | caught | 4 | 5 | 1 | 0 | 80.00 |
| Rohit Paudel | bowled | 18 | 25 | 1 | 1 | 72.00 |
| Sundeep Jora | bowled | 23 | 23 | 1 | 1 | 100.00 |
| Niroshan Dickwella | bowled | 14 | 14 | 2 | 0 | 100.00 |
| Dilip Nath | lbw | 7 | 3 | 0 | 1 | 233.33 |
| JJ Smit | not out | 0 | 1 | 0 | 0 | 0.00 |
| Ruben Trumpelmann | not out | 5 | 2 | 1 | 0 | 250.00 |
Total 112/6Overs 17.4
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 1.4 | 0 | 16 | 1 | 9.60 | 0 | 0 |
| Milind Kumar | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Sunny Patel | 4.0 | 0 | 14 | 1 | 3.50 | 2 | 0 |
| Shahab Alam | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Bhim Sharki | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Santosh Yadav | 2.0 | 0 | 17 | 2 | 8.50 | 3 | 0 |
| Rashid Khan | 1.0 | 0 | 12 | 1 | 12.00 | 1 | 1 |