NPL match centre
Karnali Yaks vs
Kathmandu Gorkhas
Monday, 2 November 2026 · Tribhuvan University International Cricket Ground, Kirtipur
Match result
Kathmandu Gorkhas won
League match · 2026 season
OrganizerCricket Association of Nepal
Season2026
Date2 November 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultKathmandu Gorkhas won by 4 wickets with 2 balls remaining
Karnali Yaks
180/6 in 20.0 overs
Kathmandu Gorkhas
181/6 in 19.4 overs
Innings 1
Karnali Yaks
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Warner b Shahab Alam | 44 | 22 | 5 | 3 | 200.00 | |
| c Jahandad Khan b Karan KC | 7 | 5 | 0 | 1 | 140.00 | |
| c Mohammad Aadil Alam b Shah | 17 | 20 | 2 | 0 | 85.00 | |
| c Karan KC b Santosh Yadav | 8 | 6 | 0 | 1 | 133.33 | |
| not out | 30 | 24 | 0 | 2 | 125.00 | |
| hit wicket b Jahandad Khan | 40 | 30 | 1 | 2 | 133.33 | |
| c Rashid Khan b Karan KC | 20 | 12 | 0 | 2 | 166.66 | |
| not out | 1 | 2 | 0 | 0 | 50.00 |
Total 180/6Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 | |
| 4.0 | 0 | 35 | 2 | 8.75 | 5 | 1 | |
| 3.0 | 0 | 39 | 0 | 13.00 | 2 | 0 | |
| 4.0 | 0 | 37 | 1 | 9.25 | 0 | 0 | |
| 3.0 | 0 | 28 | 1 | 9.33 | 0 | 0 | |
| 2.0 | 0 | 8 | 1 | 4.00 | 1 | 0 |
Innings 2
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Sompal Kami | 16 | 10 | 3 | 0 | 160.00 | |
| b Yadav | 9 | 11 | 0 | 1 | 81.81 | |
| c Gulsan Jha b Watt | 20 | 27 | 0 | 1 | 74.07 | |
| c Sarraf b Hussain Talat | 50 | 33 | 3 | 2 | 151.51 | |
| c †Dumre b Hussain Talat | 5 | 4 | 0 | 0 | 125.00 | |
| c Ariful Islam b Sompal Kami | 44 | 20 | 4 | 3 | 220.00 | |
| not out | 22 | 10 | 1 | 2 | 220.00 | |
| not out | 5 | 3 | 1 | 0 | 166.66 |
Total 181/6Overs 19.4
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 26 | 1 | 6.50 | 1 | 0 | |
| 4.0 | 0 | 44 | 2 | 11.00 | 0 | 0 | |
| 3.4 | 0 | 28 | 1 | 7.63 | 5 | 0 | |
| 4.0 | 0 | 32 | 2 | 8.00 | 3 | 0 | |
| 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 | |
| 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 | |
| 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |