NPL match centre2026 season · League match
Sudurpaschim Royalsvs
Janakpur Bolts
- Match date (Nepal)
- Tuesday, 10 November 2026
- Match start
- Nepal time · UTC+05:45Your local time
- Venue
- Tribhuvan University International Cricket Ground, Kirtipur
Sudurpaschim Royals wonSudurPaschim Royals won by 27 runs
Fan predictions
Who will win?
8 predictions recorded
Here is how fans predicted this match.
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2026
Date10 November 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultSudurPaschim Royals won by 27 runs
Sudurpaschim Royals
120/9 in 20.0 overs
Janakpur Bolts
93/10 in 19.5 overs
Innings 1
Sudurpaschim Royals
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Rahul Yadav | 10 | 19 | 0 | 0 | 52.63 | |
| run out (Rajbanshi) | 10 | 10 | 2 | 0 | 100.00 | |
| b Tector | 33 | 23 | 2 | 2 | 143.47 | |
| b Harmeet Singh | 3 | 8 | 0 | 0 | 37.50 | |
| c & b Mahata | 1 | 3 | 0 | 0 | 33.33 | |
| not out | 27 | 28 | 1 | 2 | 96.42 | |
| c †Sah b Abhisekh Tiwari | 11 | 16 | 2 | 0 | 68.75 | |
| c Shusling b Harmeet Singh | 6 | 3 | 0 | 1 | 200.00 | |
| c Das b Harmeet Singh | 4 | 7 | 0 | 0 | 57.14 | |
| b Harmeet Singh | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 2 | 2 | 0 | 0 | 100.00 |
Total 120/9Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 24 | 0 | 8.00 | 1 | 0 | |
| 4.0 | 0 | 9 | 1 | 2.25 | 1 | 0 | |
| 4.0 | 0 | 24 | 1 | 6.00 | 2 | 0 | |
| 4.0 | 0 | 17 | 4 | 4.25 | 1 | 0 | |
| 1.0 | 0 | 15 | 0 | 15.00 | 1 | 0 | |
| 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 | |
| 1.0 | 0 | 7 | 1 | 7.00 | 0 | 0 |
Innings 2
Janakpur Bolts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c †Bhandari b Kuggeleijn | 2 | 5 | 0 | 0 | 40.00 | |
| c Kharel b Dhami | 10 | 11 | 0 | 1 | 90.90 | |
| run out (Aarif Sheikh/†Bhandari) | 21 | 29 | 0 | 1 | 72.41 | |
| run out (Zaib/†Bhandari) | 2 | 2 | 0 | 0 | 100.00 | |
| c McMullen b Kuggeleijn | 20 | 25 | 1 | 1 | 80.00 | |
| c & b Ratnayake | 4 | 8 | 0 | 0 | 50.00 | |
| c Kuggeleijn b Pandey | 2 | 6 | 0 | 0 | 33.33 | |
| not out | 5 | 9 | 1 | 0 | 55.55 | |
| b Kharel | 11 | 6 | 1 | 1 | 183.33 | |
| c Airee b Kuggeleijn | 1 | 4 | 0 | 0 | 25.00 | |
| b Airee | 8 | 14 | 1 | 0 | 57.14 |
Total 93/10Overs 19.5
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 13 | 3 | 3.25 | 0 | 0 | |
| 3.0 | 0 | 16 | 1 | 5.33 | 2 | 0 | |
| 4.0 | 0 | 12 | 1 | 3.00 | 0 | 0 | |
| 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 | |
| 1.5 | 0 | 14 | 1 | 7.63 | 0 | 0 | |
| 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 |