NPL match centre
Janakpur Bolts vs
Pokhara Avengers
Sunday, 1 November 2026 · Tribhuvan University International Cricket Ground, Kirtipur
Match result
Janakpur Bolts won
League match · 2026 season
OrganizerCricket Association of Nepal
Season2026
Date1 November 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultJanakpur Bolts won by 9 runs
Janakpur Bolts
147/7 in 20.0 overs
Pokhara Avengers
138/9 in 20.0 overs
Innings 1
Janakpur Bolts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Shakib Al Hasan | 21 | 16 | 3 | 1 | 131.25 | |
| c Bhurtel b Mahedi Hasan | 61 | 55 | 7 | 2 | 110.90 | |
| b Shakib Al Hasan | 1 | 9 | 0 | 0 | 11.11 | |
| c Karunaratne b Shakib Al Hasan | 9 | 8 | 2 | 0 | 112.50 | |
| b Mohammad Saifuddin | 9 | 9 | 0 | 1 | 100.00 | |
| c Pokhrel b Karunaratne | 11 | 11 | 0 | 0 | 100.00 | |
| not out | 24 | 10 | 1 | 2 | 240.00 | |
| b Karunaratne | 2 | 2 | 0 | 0 | 100.00 |
Total 147/7Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 | |
| 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 | |
| 3.0 | 0 | 23 | 2 | 7.66 | 3 | 0 | |
| 4.0 | 1 | 24 | 1 | 6.00 | 0 | 0 | |
| 4.0 | 0 | 15 | 3 | 3.75 | 0 | 0 | |
| 4.0 | 0 | 24 | 0 | 6.00 | 1 | 0 | |
| 1.0 | 0 | 17 | 1 | 17.00 | 0 | 0 |
Innings 2
Pokhara Avengers
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| st †Sah b Ali | 3 | 9 | 0 | 0 | 33.33 | |
| c Abhisekh Tiwari b Ali | 8 | 4 | 1 | 0 | 200.00 | |
| c Abhisekh Tiwari b Rajbanshi | 35 | 24 | 5 | 0 | 145.83 | |
| c Mayan Yadav b Saif Hassan | 9 | 17 | 0 | 0 | 52.94 | |
| c Harmeet Singh b Saif Hassan | 7 | 15 | 0 | 0 | 46.66 | |
| lbw b Harmeet Singh | 15 | 5 | 2 | 1 | 300.00 | |
| b Ali | 0 | 2 | 0 | 0 | 0.00 | |
| c & b Harmeet Singh | 4 | 11 | 0 | 0 | 36.36 | |
| c Rahul Yadav b Neesham | 20 | 19 | 1 | 0 | 105.26 | |
| not out | 17 | 14 | 1 | 0 | 121.42 | |
| not out | 2 | 1 | 0 | 0 | 200.00 |
Total 138/9Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 26 | 1 | 6.50 | 2 | 0 | |
| 4.0 | 1 | 13 | 3 | 3.25 | 1 | 0 | |
| 4.0 | 0 | 20 | 2 | 5.00 | 2 | 0 | |
| 2.0 | 0 | 23 | 0 | 11.50 | 1 | 1 | |
| 4.0 | 0 | 36 | 2 | 9.00 | 2 | 0 | |
| 2.0 | 0 | 16 | 1 | 8.00 | 2 | 0 |