NPL match centre
Chitwan Rhinos vs
Biratnagar Kings
Tuesday, 27 October 2026 · Tribhuvan University International Cricket Ground, Kirtipur
Match result
Chitwan Rhinos won
League match · 2026 season
OrganizerCricket Association of Nepal
Season2026
Date27 October 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultChitwan Rhinos won by 8 runs
Chitwan Rhinos
157/3 in 20.0 overs
Biratnagar Kings
149/10 in 19.3 overs
Innings 1
Chitwan Rhinos
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| st †Lokesh Bam b Asalanka | 12 | 15 | 1 | 0 | 80.00 | |
| b Russell | 70 | 50 | 5 | 5 | 140.00 | |
| c Lamichhane b Mathews | 3 | 9 | 0 | 0 | 33.33 | |
| not out | 32 | 26 | 1 | 2 | 123.07 | |
| not out | 29 | 22 | 2 | 0 | 131.81 |
Total 157/3Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 23 | 0 | 7.66 | 1 | 0 | |
| 3.0 | 0 | 15 | 1 | 5.00 | 0 | 0 | |
| 4.0 | 0 | 39 | 1 | 9.75 | 1 | 2 | |
| 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 | |
| 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 | |
| 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 | |
| 3.0 | 0 | 18 | 1 | 6.00 | 0 | 0 |
Innings 2
Biratnagar Kings
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Yadav b SM Dhakal | 39 | 31 | 4 | 2 | 125.80 | |
| c Yadav b Kumar | 26 | 14 | 4 | 1 | 185.71 | |
| b Airee | 13 | 13 | 1 | 0 | 100.00 | |
| c R Dhakal b Airee | 14 | 16 | 1 | 0 | 87.50 | |
| lbw b Mousley | 8 | 9 | 0 | 0 | 88.88 | |
| c Khanal b Airee | 33 | 17 | 1 | 4 | 194.11 | |
| b Taylor | 10 | 11 | 1 | 0 | 90.90 | |
| c †Saud b Airee | 0 | 1 | 0 | 0 | 0.00 | |
| c Yadav b R Dhakal | 0 | 1 | 0 | 0 | 0.00 | |
| b R Dhakal | 0 | 2 | 0 | 0 | 0.00 | |
| not out | 2 | 2 | 0 | 0 | 100.00 |
Total 149/10Overs 19.3
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 25 | 2 | 8.33 | 0 | 0 | |
| 2.3 | 0 | 23 | 1 | 9.20 | 2 | 0 | |
| 3.0 | 0 | 29 | 1 | 9.66 | 0 | 0 | |
| 4.0 | 0 | 33 | 1 | 8.25 | 0 | 0 | |
| 4.0 | 0 | 26 | 4 | 6.50 | 1 | 0 | |
| 3.0 | 0 | 12 | 1 | 4.00 | 0 | 0 |