NPL match centre2026 season · League match
Karnali Yaksvs
Chitwan Rhinos
- Match date (Nepal)
- Sunday, 15 November 2026
- Match start
- Nepal time · UTC+05:45Your local time
- Venue
- Tribhuvan University International Cricket Ground, KirtipurKirtipur, Nepal
- Organizer
- Cricket Association of Nepal
Karnali Yaks wonKarnali Yaks won by 24 runs
Fan predictions
Who will win?
5 predictions recorded
Your pick is highlighted below.
Karnali Yaks
153/8 in 20.0 overs
Chitwan Rhinos
129/10 in 19.1 overs
Innings 1
Karnali Yaks
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Salahuddin Khan | 35 | 15 | 4 | 2 | 233.33 | |
| lbw b Airee | 0 | 3 | 0 | 0 | 0.00 | |
| b Airee | 7 | 10 | 1 | 0 | 70.00 | |
| c Kushal Malla b Usama Mir | 5 | 8 | 0 | 0 | 62.50 | |
| b Sikandar Raza | 15 | 21 | 0 | 2 | 71.42 | |
| not out | 51 | 33 | 2 | 3 | 154.54 | |
| c Kushal Malla b Salahuddin Khan | 4 | 9 | 0 | 0 | 44.44 | |
| c Mousley b Usama Mir | 6 | 15 | 0 | 0 | 40.00 | |
| c Kushal Malla b Dhakal | 18 | 6 | 1 | 2 | 300.00 | |
| not out | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 20 | 2 | 5.00 | 1 | 0 | |
| 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 | |
| 4.0 | 0 | 35 | 1 | 8.75 | 2 | 0 | |
| 2.0 | 0 | 19 | 2 | 9.50 | 1 | 2 | |
| 3.0 | 0 | 31 | 2 | 10.33 | 0 | 0 | |
| 4.0 | 0 | 18 | 1 | 4.50 | 0 | 2 | |
| 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
Innings 2
Chitwan Rhinos
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c †Dumre b Sarraf | 25 | 17 | 2 | 2 | 147.05 | |
| b Sompal Kami | 14 | 13 | 3 | 0 | 107.69 | |
| lbw b Watt | 2 | 4 | 0 | 0 | 50.00 | |
| b Sarraf | 6 | 8 | 1 | 0 | 75.00 | |
| c Miller b Hussain Talat | 8 | 12 | 1 | 0 | 66.66 | |
| lbw b Watt | 18 | 15 | 1 | 1 | 120.00 | |
| c Gulsan Jha b Hussain Talat | 7 | 11 | 0 | 0 | 63.63 | |
| not out | 28 | 23 | 2 | 1 | 121.73 | |
| run out (Sompal Kami) | 11 | 7 | 2 | 0 | 157.14 | |
| c Miller b Hussain Talat | 1 | 5 | 0 | 0 | 20.00 | |
| run out (†Dumre) | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 18 | 1 | 9.00 | 0 | 1 | |
| 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 | |
| 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 | |
| 4.0 | 0 | 34 | 2 | 8.50 | 1 | 1 | |
| 4.0 | 0 | 19 | 2 | 4.75 | 2 | 0 | |
| 3.1 | 0 | 17 | 3 | 5.36 | 2 | 0 |