NPL match centre
Kathmandu Gorkhas vs
Chitwan Rhinos
Friday, 28 November 2025 · Tribhuvan University International Cricket Ground
Match result
Kathmandu Gorkhas won
League match · 2025 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2025
Date28 November 2025
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultKathmandu Gorkhas won by 53 runs
Kathmandu Gorkhas
142/10 in 20.0 overs
Chitwan Rhinos
89/10 in 17.2 overs
Innings 1
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 13 | 14 | 2 | 0 | 92.85 | |
| run out | 4 | 5 | 1 | 0 | 80.00 | |
| caught | 6 | 6 | 0 | 1 | 100.00 | |
| bowled | 38 | 43 | 5 | 0 | 88.37 | |
| caught | 60 | 29 | 3 | 5 | 206.89 | |
| bowled | 8 | 5 | 1 | 0 | 160.00 | |
| stumped | 0 | 3 | 0 | 0 | 0.00 | |
| caught | 1 | 2 | 0 | 0 | 50.00 | |
| caught & bowled | 0 | 2 | 0 | 0 | 0.00 | |
| not out | 2 | 4 | 0 | 0 | 50.00 | |
| caught | 6 | 5 | 0 | 0 | 120.00 |
Total 142/10Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 25 | 4 | 6.25 | 1 | 0 | |
| 2.0 | 0 | 13 | 0 | 6.50 | 1 | 0 | |
| 4.0 | 0 | 28 | 2 | 7.00 | 0 | 0 | |
| 2.4 | 0 | 19 | 2 | 7.12 | 0 | 0 | |
| 3.0 | 0 | 20 | 0 | 6.66 | 0 | 0 | |
| 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 | |
| 3.0 | 0 | 29 | 1 | 9.66 | 0 | 0 |
Innings 2
Chitwan Rhinos
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 0 | 5 | 0 | 0 | 0.00 | |
| caught | 7 | 10 | 1 | 0 | 70.00 | |
| caught | 21 | 18 | 2 | 1 | 116.66 | |
| stumped | 1 | 3 | 0 | 0 | 33.33 | |
| caught | 6 | 13 | 0 | 0 | 46.15 | |
| caught | 21 | 23 | 1 | 1 | 91.30 | |
| caught | 2 | 5 | 0 | 0 | 40.00 | |
| bowled | 18 | 17 | 1 | 1 | 105.88 | |
| caught | 9 | 8 | 0 | 1 | 112.50 | |
| not out | 1 | 1 | 0 | 0 | 100.00 | |
| stumped | 0 | 1 | 0 | 0 | 0.00 |
Total 89/10Overs 17.2
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 23 | 2 | 5.75 | 1 | 0 | |
| 4.0 | 0 | 18 | 2 | 4.50 | 0 | 0 | |
| 4.0 | 0 | 26 | 2 | 6.50 | 1 | 0 | |
| 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 | |
| 1.0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |
| 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 | |
| 1.2 | 0 | 3 | 3 | 2.25 | 0 | 0 |