NPL match centre
Chitwan Rhinos vs
Janakpur Bolts
Saturday, 14 December 2024 · Tribhuvan University International Cricket Ground
Match result
Chitwan Rhinos won
League match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date14 December 2024
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultWon by 32 runs
Chitwan Rhinos
180/5 in 20.0 overs
Janakpur Bolts
148/10 in 18.0 overs
Innings 1
Chitwan Rhinos
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| stumped | 28 | 19 | 4 | 1 | 147.36 | |
| caught | 3 | 10 | 0 | 0 | 30.00 | |
| bowled | 14 | 12 | 0 | 1 | 116.66 | |
| caught | 72 | 41 | 3 | 7 | 175.60 | |
| caught | 44 | 32 | 5 | 1 | 137.50 | |
| not out | 2 | 3 | 0 | 0 | 66.66 | |
| not out | 5 | 3 | 1 | 0 | 166.66 |
Total 180/5Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 40 | 0 | 13.33 | 4 | 0 | |
| 4.0 | 0 | 27 | 1 | 6.75 | 1 | 0 | |
| 4.0 | 2 | 11 | 2 | 2.75 | 0 | 0 | |
| 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 | |
| 3.0 | 0 | 24 | 1 | 8.00 | 0 | 0 | |
| 1.0 | 0 | 20 | 0 | 20.00 | 2 | 0 | |
| 3.0 | 0 | 37 | 1 | 12.33 | 0 | 0 |
Innings 2
Janakpur Bolts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 8 | 6 | 2 | 0 | 133.33 | |
| caught | 23 | 26 | 4 | 0 | 88.46 | |
| lbw | 1 | 4 | 0 | 0 | 25.00 | |
| run out | 6 | 6 | 1 | 0 | 100.00 | |
| bowled | 15 | 12 | 2 | 1 | 125.00 | |
| caught | 65 | 24 | 5 | 6 | 270.83 | |
| run out | 13 | 12 | 2 | 0 | 108.33 | |
| run out | 0 | 0 | 0 | 0 | 0.00 | |
| bowled | 5 | 8 | 0 | 0 | 62.50 | |
| caught | 0 | 4 | 0 | 0 | 0.00 | |
| not out | 4 | 8 | 0 | 0 | 50.00 |
Total 148/10Overs 18.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 19 | 2 | 6.33 | 0 | 0 | |
| 4.0 | 0 | 23 | 2 | 5.75 | 2 | 1 | |
| 4.0 | 0 | 26 | 2 | 6.50 | 1 | 0 | |
| 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 | |
| 2.0 | 0 | 11 | 1 | 5.50 | 0 | 1 | |
| 2.0 | 0 | 38 | 0 | 19.00 | 0 | 0 | |
| 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |