NPL match centre
Kathmandu Gorkhas vs Chitwan Rhinos
Monday, 2 December 2024 · Tribhuvan University International Cricket Ground
Match result
Chitwan Rhinos won
League match · 2024 season
Season2024
Date2 December 2024
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultWon by 5 wickets
Kathmandu Gorkhas
111/9 in 20.0 overs
Chitwan Rhinos
114/5 in 17.1 overs
Innings 1
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | caught | 2 | 4 | 0 | 0 | 50.00 |
| Michael Levitt | caught | 25 | 16 | 4 | 1 | 156.25 |
| Sumit Maharjan | caught | 29 | 41 | 1 | 0 | 70.73 |
| Gerhard Erasmus | bowled | 4 | 4 | 1 | 0 | 100.00 |
| Bhim Sharki | lbw | 1 | 4 | 0 | 0 | 25.00 |
| Shankar Rana | caught | 16 | 17 | 1 | 1 | 94.11 |
| Rashid Khan | caught | 4 | 9 | 0 | 0 | 44.44 |
| Dan Douthwaite | not out | 19 | 18 | 2 | 0 | 105.55 |
| Karan KC | caught | 1 | 2 | 0 | 0 | 50.00 |
| Shahab Alam | caught | 1 | 3 | 0 | 0 | 33.33 |
| Dipesh Kandel | not out | 1 | 2 | 0 | 0 | 50.00 |
Total 111/9Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rijan Dhakal | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Sohail Tanveer | 4.0 | 0 | 21 | 5 | 5.25 | 0 | 0 |
| Kushal Malla | 3.0 | 0 | 17 | 1 | 5.66 | 0 | 0 |
| Ravi Bopara | 4.0 | 0 | 23 | 0 | 5.75 | 2 | 0 |
| Amar Routela | 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Luc Benkenstein | 3.0 | 0 | 14 | 1 | 4.66 | 0 | 0 |
Innings 2
Chitwan Rhinos
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hassan Eisakhil | stumped | 12 | 7 | 1 | 1 | 171.42 |
| Deepak Bohara | lbw | 7 | 7 | 0 | 1 | 100.00 |
| Luc Benkenstein | lbw | 22 | 17 | 1 | 2 | 129.41 |
| Kushal Malla | caught | 11 | 11 | 1 | 0 | 100.00 |
| Ravi Bopara | caught | 11 | 9 | 2 | 0 | 122.22 |
| Santosh Karki | not out | 28 | 31 | 2 | 1 | 90.32 |
| Sharad Vesawkar | not out | 11 | 21 | 0 | 0 | 52.38 |
Total 114/5Overs 17.1
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Shahab Alam | 4.0 | 0 | 20 | 3 | 5.00 | 0 | 0 |
| Dipesh Kandel | 4.0 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Gerhard Erasmus | 3.1 | 0 | 22 | 1 | 6.94 | 2 | 0 |
| Dan Douthwaite | 3.0 | 0 | 15 | 1 | 5.00 | 1 | 0 |
| Rashid Khan | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |