NPL match centre
Sudurpaschim Royals vs
Chitwan Rhinos
Thursday, 4 December 2025 · Tribhuvan University International Cricket Ground
Match result
Sudurpaschim Royals won
League match · 2025 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2025
Date4 December 2025
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultSudurpaschim Royals won by 49 runs
Sudurpaschim Royals
169/4 in 20.0 overs
Chitwan Rhinos
120/10 in 17.1 overs
Innings 1
Sudurpaschim Royals
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 21 | 17 | 2 | 1 | 123.52 | |
| retired hurt | 75 | 56 | 5 | 3 | 133.92 | |
| caught | 1 | 4 | 0 | 0 | 25.00 | |
| caught | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 24 | 16 | 2 | 1 | 150.00 | |
| not out | 24 | 14 | 0 | 2 | 171.42 | |
| caught | 13 | 12 | 2 | 0 | 108.33 |
Total 169/4Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 36 | 0 | 9.00 | 2 | 0 | |
| 4.0 | 0 | 40 | 0 | 10.00 | 3 | 1 | |
| 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 | |
| 4.0 | 0 | 35 | 2 | 8.75 | 0 | 0 | |
| 4.0 | 0 | 40 | 1 | 10.00 | 2 | 0 |
Innings 2
Chitwan Rhinos
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 16 | 15 | 3 | 0 | 106.66 | |
| run out | 6 | 9 | 1 | 0 | 66.66 | |
| caught | 6 | 8 | 1 | 0 | 75.00 | |
| caught | 29 | 23 | 1 | 2 | 126.08 | |
| caught | 15 | 14 | 2 | 0 | 107.14 | |
| stumped | 28 | 19 | 3 | 0 | 147.36 | |
| run out | 9 | 6 | 1 | 0 | 150.00 | |
| bowled | 6 | 5 | 1 | 0 | 120.00 | |
| run out | 2 | 2 | 0 | 0 | 100.00 | |
| not out | 1 | 1 | 0 | 0 | 100.00 | |
| bowled | 0 | 1 | 0 | 0 | 0.00 |
Total 120/10Overs 17.1
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 9 | 1 | 3.00 | 0 | 0 | |
| 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 | |
| 2.0 | 0 | 14 | 1 | 7.00 | 2 | 0 | |
| 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 | |
| 3.0 | 0 | 26 | 1 | 8.66 | 0 | 0 | |
| 1.0 | 0 | 7 | 1 | 7.00 | 0 | 0 | |
| 2.1 | 0 | 14 | 3 | 6.46 | 0 | 0 |