NPL match centre
Chitwan Rhinos vs
Pokhara Avengers
Tuesday, 3 December 2024 · Tribhuvan University International Cricket Ground
Match result
Chitwan Rhinos won
League match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date3 December 2024
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultWon by 87 runs
Chitwan Rhinos
161/7 in 20.0 overs
Pokhara Avengers
74/10 in 13.2 overs
Innings 1
Chitwan Rhinos
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 14 | 10 | 1 | 1 | 140.00 | |
| bowled | 2 | 4 | 0 | 0 | 50.00 | |
| caught | 16 | 13 | 1 | 2 | 123.07 | |
| caught | 38 | 23 | 1 | 4 | 165.21 | |
| caught | 51 | 38 | 3 | 3 | 134.21 | |
| caught | 11 | 13 | 0 | 0 | 84.61 | |
| lbw | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 11 | 12 | 0 | 0 | 91.66 | |
| not out | 13 | 6 | 0 | 1 | 216.66 |
Total 161/7Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 28 | 2 | 9.33 | 1 | 0 | |
| 4.0 | 0 | 20 | 2 | 5.00 | 1 | 0 | |
| 3.0 | 0 | 16 | 1 | 5.33 | 0 | 0 | |
| 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 | |
| 4.0 | 0 | 38 | 2 | 9.50 | 2 | 0 | |
| 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 | |
| 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 | |
| 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Innings 2
Pokhara Avengers
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 0 | 1 | 0 | 0 | 0.00 | |
| lbw | 1 | 12 | 0 | 0 | 8.33 | |
| caught | 4 | 4 | 1 | 0 | 100.00 | |
| bowled | 0 | 1 | 0 | 0 | 0.00 | |
| lbw | 1 | 2 | 0 | 0 | 50.00 | |
| caught | 1 | 9 | 0 | 0 | 11.11 | |
| lbw | 0 | 2 | 0 | 0 | 0.00 | |
| lbw | 17 | 16 | 2 | 0 | 106.25 | |
| caught | 30 | 24 | 3 | 2 | 125.00 | |
| bowled | 9 | 8 | 0 | 1 | 112.50 | |
| not out | 0 | 1 | 0 | 0 | 0.00 |
Total 74/10Overs 13.2
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 6 | 3 | 2.00 | 0 | 0 | |
| 3.0 | 1 | 10 | 3 | 3.33 | 0 | 0 | |
| 4.0 | 0 | 37 | 3 | 9.25 | 5 | 0 | |
| 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 | |
| 1.2 | 0 | 9 | 1 | 6.75 | 0 | 0 |