NPL match centre
Janakpur Bolts vs
Biratnagar Kings
Monday, 24 November 2025 · Tribhuvan University International Cricket Ground
Match result
Biratnagar Kings won
League match · 2025 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2025
Date24 November 2025
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultBiratnagar Kings won by 9 runs
Janakpur Bolts
126/9 in 20.0 overs
Biratnagar Kings
135/7 in 20.0 overs
Innings 1
Janakpur Bolts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled | 23 | 22 | 2 | 1 | 104.54 | |
| bowled | 13 | 11 | 2 | 0 | 118.18 | |
| caught | 4 | 14 | 0 | 0 | 28.57 | |
| caught | 20 | 12 | 2 | 1 | 166.66 | |
| run out | 41 | 30 | 4 | 1 | 136.66 | |
| caught | 4 | 9 | 0 | 0 | 44.44 | |
| caught | 8 | 11 | 0 | 0 | 72.72 | |
| caught | 0 | 1 | 0 | 0 | 0.00 | |
| lbw | 1 | 3 | 0 | 0 | 33.33 | |
| not out | 2 | 4 | 0 | 0 | 50.00 | |
| not out | 5 | 3 | 1 | 0 | 166.66 |
Total 126/9Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 11 | 4 | 2.75 | 1 | 0 | |
| 3.0 | 0 | 19 | 1 | 6.33 | 0 | 0 | |
| 2.0 | 0 | 18 | 0 | 9.00 | 1 | 0 | |
| 4.0 | 0 | 20 | 2 | 5.00 | 1 | 0 | |
| 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 | |
| 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 | |
| 2.0 | 0 | 22 | 1 | 11.00 | 0 | 0 |
Innings 2
Biratnagar Kings
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 28 | 26 | 2 | 1 | 107.69 | |
| bowled | 10 | 7 | 2 | 0 | 142.85 | |
| caught | 13 | 15 | 1 | 0 | 86.66 | |
| bowled | 36 | 35 | 0 | 3 | 102.85 | |
| run out | 37 | 29 | 2 | 2 | 127.58 | |
| caught | 2 | 4 | 0 | 0 | 50.00 | |
| run out | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 2 | 2 | 0 | 0 | 100.00 | |
| not out | 0 | 1 | 0 | 0 | 0.00 |
Total 135/7Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 26 | 2 | 6.50 | 1 | 0 | |
| 4.0 | 0 | 26 | 0 | 6.50 | 0 | 0 | |
| 4.0 | 0 | 21 | 0 | 5.25 | 2 | 0 | |
| 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 | |
| 2.0 | 0 | 16 | 1 | 8.00 | 0 | 0 | |
| 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 | |
| 2.0 | 0 | 12 | 2 | 6.00 | 0 | 0 |