NPL match centre
Sudurpaschim Royals vs
Janakpur Bolts
Saturday, 21 December 2024 · Tribhuvan University International Cricket Ground
Match result
Janakpur Bolts won
Final match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date21 December 2024
VenueTribhuvan University International Cricket Ground
Match typeFinal
ResultWon by 5 wickets
Sudurpaschim Royals
184/9 in 20.0 overs
Janakpur Bolts
185/5 in 19.2 overs
Innings 1
Sudurpaschim Royals
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 69 | 43 | 8 | 2 | 160.46 | |
| bowled | 41 | 31 | 1 | 3 | 132.25 | |
| bowled | 14 | 12 | 0 | 1 | 116.66 | |
| caught | 14 | 8 | 0 | 1 | 175.00 | |
| caught | 9 | 7 | 0 | 0 | 128.57 | |
| bowled | 13 | 10 | 2 | 0 | 130.00 | |
| caught | 1 | 3 | 0 | 0 | 33.33 | |
| run out | 6 | 2 | 1 | 0 | 300.00 | |
| caught | 8 | 3 | 0 | 1 | 266.66 | |
| not out | 1 | 1 | 0 | 0 | 100.00 |
Total 184/9Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 33 | 0 | 11.00 | 0 | 0 | |
| 4.0 | 0 | 44 | 1 | 11.00 | 2 | 0 | |
| 4.0 | 1 | 15 | 1 | 3.75 | 0 | 0 | |
| 3.0 | 0 | 25 | 3 | 8.33 | 0 | 0 | |
| 2.0 | 0 | 25 | 0 | 12.50 | 0 | 0 | |
| 4.0 | 0 | 40 | 3 | 10.00 | 0 | 0 |
Innings 2
Janakpur Bolts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 87 | 49 | 9 | 4 | 177.55 | |
| caught | 33 | 19 | 4 | 2 | 173.68 | |
| bowled | 9 | 8 | 0 | 1 | 112.50 | |
| not out | 30 | 24 | 0 | 2 | 125.00 | |
| bowled | 4 | 7 | 0 | 0 | 57.14 | |
| run out | 2 | 6 | 0 | 0 | 33.33 | |
| not out | 2 | 3 | 0 | 0 | 66.66 |
Total 185/5Overs 19.2
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 32 | 0 | 8.00 | 1 | 0 | |
| 3.0 | 0 | 43 | 1 | 14.33 | 4 | 0 | |
| 4.0 | 0 | 40 | 1 | 10.00 | 0 | 0 | |
| 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 | |
| 3.0 | 0 | 14 | 1 | 4.66 | 0 | 0 | |
| 2.0 | 0 | 19 | 1 | 9.50 | 1 | 0 | |
| 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 | |
| 0.2 | 0 | 3 | 0 | 9.00 | 0 | 0 |