NPL match centre
Karnali Yaks vs
Chitwan Rhinos
Wednesday, 18 December 2024 · Tribhuvan University International Cricket Ground
Match result
Karnali Yaks won
Playoff match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date18 December 2024
VenueTribhuvan University International Cricket Ground
Match typePlayoff
ResultWon by 21 runs
Karnali Yaks
175/6 in 20.0 overs
Chitwan Rhinos
154/9 in 20.0 overs
Innings 1
Karnali Yaks
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 53 | 39 | 6 | 2 | 135.89 | |
| bowled | 0 | 1 | 0 | 0 | 0.00 | |
| caught | 14 | 12 | 1 | 1 | 116.66 | |
| bowled | 52 | 39 | 3 | 2 | 133.33 | |
| bowled | 0 | 3 | 0 | 0 | 0.00 | |
| not out | 46 | 23 | 4 | 3 | 200.00 | |
| run out | 3 | 3 | 0 | 0 | 100.00 | |
| not out | 0 | 1 | 0 | 0 | 0.00 |
Total 175/6Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 44 | 0 | 11.00 | 0 | 0 | |
| 4.0 | 0 | 24 | 2 | 6.00 | 0 | 1 | |
| 4.0 | 0 | 37 | 1 | 9.25 | 0 | 0 | |
| 3.0 | 0 | 17 | 0 | 5.66 | 0 | 0 | |
| 2.0 | 0 | 8 | 1 | 4.00 | 0 | 0 | |
| 2.0 | 0 | 21 | 1 | 10.50 | 0 | 0 | |
| 1.0 | 0 | 18 | 0 | 18.00 | 0 | 0 |
Innings 2
Chitwan Rhinos
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 1 | 2 | 0 | 0 | 50.00 | |
| caught | 18 | 10 | 4 | 0 | 180.00 | |
| bowled | 16 | 13 | 1 | 1 | 123.07 | |
| bowled | 21 | 24 | 0 | 1 | 87.50 | |
| caught | 53 | 34 | 3 | 4 | 155.88 | |
| caught | 8 | 15 | 0 | 0 | 53.33 | |
| caught | 4 | 3 | 1 | 0 | 133.33 | |
| bowled | 9 | 5 | 0 | 1 | 180.00 | |
| not out | 10 | 10 | 1 | 0 | 100.00 | |
| run out | 7 | 4 | 1 | 0 | 175.00 | |
| not out | 0 | 0 | 0 | 0 | 0.00 |
Total 154/9Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 22 | 2 | 7.33 | 1 | 0 | |
| 3.0 | 0 | 28 | 2 | 9.33 | 0 | 0 | |
| 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 | |
| 3.0 | 0 | 20 | 0 | 6.66 | 2 | 0 | |
| 4.0 | 0 | 26 | 3 | 6.50 | 0 | 0 | |
| 2.0 | 0 | 22 | 0 | 11.00 | 1 | 0 | |
| 4.0 | 0 | 27 | 1 | 6.75 | 1 | 0 |