NPL match centre
Biratnagar Kings vs
Kathmandu Gorkhas
Sunday, 15 December 2024 · Tribhuvan University International Cricket Ground
Match result
Kathmandu Gorkhas won
League match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date15 December 2024
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultWon by 1 wicket
Biratnagar Kings
117/10 in 19.5 overs
Kathmandu Gorkhas
120/9 in 18.1 overs
Innings 1
Biratnagar Kings
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw | 8 | 9 | 1 | 0 | 88.88 | |
| lbw | 20 | 24 | 2 | 0 | 83.33 | |
| run out | 12 | 10 | 2 | 0 | 120.00 | |
| bowled | 15 | 14 | 1 | 0 | 107.14 | |
| caught | 13 | 13 | 0 | 1 | 100.00 | |
| bowled | 5 | 13 | 0 | 0 | 38.46 | |
| caught | 25 | 21 | 1 | 1 | 119.04 | |
| caught | 1 | 3 | 0 | 0 | 33.33 | |
| caught | 0 | 2 | 0 | 0 | 0.00 | |
| run out | 6 | 10 | 0 | 0 | 60.00 | |
| not out | 0 | 1 | 0 | 0 | 0.00 |
Total 117/10Overs 19.5
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 | |
| 3.5 | 0 | 25 | 1 | 6.52 | 2 | 0 | |
| 2.0 | 0 | 14 | 1 | 7.00 | 0 | 1 | |
| 2.0 | 0 | 20 | 0 | 10.00 | 1 | 0 | |
| 4.0 | 0 | 16 | 2 | 4.00 | 0 | 0 | |
| 4.0 | 0 | 17 | 3 | 4.25 | 2 | 0 |
Innings 2
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 1 | 3 | 0 | 0 | 33.33 | |
| caught | 10 | 6 | 2 | 0 | 166.66 | |
| caught | 12 | 7 | 3 | 0 | 171.42 | |
| bowled | 1 | 5 | 0 | 0 | 20.00 | |
| caught | 39 | 34 | 2 | 2 | 114.70 | |
| caught | 1 | 5 | 0 | 0 | 20.00 | |
| bowled | 14 | 15 | 1 | 1 | 93.33 | |
| not out | 16 | 20 | 1 | 0 | 80.00 | |
| bowled | 0 | 1 | 0 | 0 | 0.00 | |
| caught | 2 | 8 | 0 | 0 | 25.00 | |
| not out | 11 | 5 | 1 | 1 | 220.00 |
Total 120/9Overs 18.1
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 28 | 2 | 7.00 | 0 | 0 | |
| 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 | |
| 4.0 | 0 | 19 | 3 | 4.75 | 0 | 0 | |
| 4.0 | 0 | 21 | 2 | 5.25 | 4 | 0 | |
| 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 | |
| 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 |