NPL match centre
Kathmandu Gorkhas vs
Lumbini Lions
Wednesday, 11 December 2024 · Tribhuvan University International Cricket Ground
Match result
Kathmandu Gorkhas won
League match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date11 December 2024
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultWon by 18 runs
Kathmandu Gorkhas
103/10 in 19.2 overs
Lumbini Lions
85/10 in 19.2 overs
Innings 1
Kathmandu Gorkhas
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled | 13 | 16 | 2 | 0 | 81.25 | |
| bowled | 0 | 2 | 0 | 0 | 0.00 | |
| stumped | 31 | 40 | 1 | 0 | 77.50 | |
| caught | 1 | 4 | 0 | 0 | 25.00 | |
| lbw | 4 | 4 | 1 | 0 | 100.00 | |
| caught | 21 | 24 | 0 | 2 | 87.50 | |
| run out | 1 | 2 | 0 | 0 | 50.00 | |
| caught | 1 | 5 | 0 | 0 | 20.00 | |
| bowled | 20 | 14 | 0 | 2 | 142.85 | |
| caught | 8 | 5 | 0 | 1 | 160.00 | |
| not out | 0 | 0 | 0 | 0 | 0.00 |
Total 103/10Overs 19.2
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.2 | 0 | 21 | 2 | 6.30 | 0 | 0 | |
| 4.0 | 0 | 16 | 2 | 4.00 | 0 | 0 | |
| 4.0 | 0 | 21 | 3 | 5.25 | 0 | 0 | |
| 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 | |
| 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 | |
| 2.0 | 0 | 9 | 1 | 4.50 | 2 | 0 |
Innings 2
Lumbini Lions
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 4 | 12 | 0 | 0 | 33.33 | |
| bowled | 3 | 10 | 0 | 0 | 30.00 | |
| caught | 14 | 19 | 1 | 0 | 73.68 | |
| bowled | 6 | 5 | 1 | 0 | 120.00 | |
| lbw | 8 | 15 | 0 | 0 | 53.33 | |
| caught | 26 | 29 | 2 | 0 | 89.65 | |
| lbw | 0 | 1 | 0 | 0 | 0.00 | |
| bowled | 2 | 8 | 0 | 0 | 25.00 | |
| not out | 11 | 14 | 1 | 0 | 78.57 | |
| caught | 0 | 2 | 0 | 0 | 0.00 | |
| lbw | 0 | 1 | 0 | 0 | 0.00 |
Total 85/10Overs 19.2
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 10 | 0 | 2.50 | 0 | 0 | |
| 4.0 | 0 | 6 | 3 | 1.50 | 0 | 0 | |
| 4.0 | 0 | 19 | 2 | 4.75 | 1 | 0 | |
| 2.2 | 0 | 22 | 1 | 9.42 | 1 | 0 | |
| 4.0 | 0 | 16 | 4 | 4.00 | 0 | 0 | |
| 1.0 | 0 | 8 | 0 | 8.00 | 1 | 0 |