NPL match centre
Sudurpaschim Royals vs
Janakpur Bolts
Wednesday, 11 December 2024 · Tribhuvan University International Cricket Ground
Match result
Sudurpaschim Royals won
League match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date11 December 2024
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultWon by 72 runs
Sudurpaschim Royals
123/9 in 20.0 overs
Janakpur Bolts
51/10 in 12.1 overs
Innings 1
Sudurpaschim Royals
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 21 | 21 | 0 | 2 | 100.00 | |
| caught | 33 | 37 | 3 | 1 | 89.18 | |
| bowled | 1 | 3 | 0 | 0 | 33.33 | |
| caught | 11 | 17 | 0 | 0 | 64.70 | |
| caught | 0 | 3 | 0 | 0 | 0.00 | |
| caught | 17 | 14 | 1 | 1 | 121.42 | |
| caught | 6 | 9 | 0 | 0 | 66.66 | |
| bowled | 7 | 3 | 0 | 1 | 233.33 | |
| not out | 9 | 6 | 1 | 0 | 150.00 | |
| caught | 3 | 4 | 0 | 0 | 75.00 | |
| not out | 2 | 3 | 0 | 0 | 66.66 |
Total 123/9Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 35 | 4 | 8.75 | 2 | 0 | |
| 3.0 | 1 | 9 | 1 | 3.00 | 0 | 0 | |
| 4.0 | 0 | 32 | 0 | 8.00 | 0 | 0 | |
| 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 | |
| 4.0 | 0 | 19 | 2 | 4.75 | 0 | 0 | |
| 3.0 | 0 | 16 | 2 | 5.33 | 3 | 0 |
Innings 2
Janakpur Bolts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled | 0 | 7 | 0 | 0 | 0.00 | |
| caught | 4 | 5 | 0 | 0 | 80.00 | |
| caught | 7 | 7 | 1 | 0 | 100.00 | |
| run out | 5 | 2 | 1 | 0 | 250.00 | |
| bowled | 4 | 8 | 1 | 0 | 50.00 | |
| caught | 0 | 3 | 0 | 0 | 0.00 | |
| lbw | 13 | 13 | 1 | 1 | 100.00 | |
| caught | 1 | 4 | 0 | 0 | 25.00 | |
| caught | 0 | 4 | 0 | 0 | 0.00 | |
| caught | 4 | 9 | 1 | 0 | 44.44 | |
| not out | 0 | 1 | 0 | 0 | 0.00 |
Total 51/10Overs 12.1
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 2 | 2 | 0.50 | 1 | 0 | |
| 1.0 | 0 | 2 | 1 | 2.00 | 0 | 0 | |
| 3.0 | 0 | 27 | 2 | 9.00 | 1 | 0 | |
| 2.0 | 0 | 11 | 2 | 5.50 | 3 | 0 | |
| 2.0 | 0 | 5 | 1 | 2.50 | 0 | 0 | |
| 0.1 | 0 | 0 | 1 | 0.00 | 0 | 0 |