NPL match centre
Janakpur Bolts vs
Lumbini Lions
Sunday, 8 December 2024 · Tribhuvan University International Cricket Ground
Match result
Janakpur Bolts won
League match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date8 December 2024
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultWon by 1 run
Janakpur Bolts
136/9 in 20.0 overs
Lumbini Lions
135/8 in 20.0 overs
Innings 1
Janakpur Bolts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 45 | 39 | 1 | 4 | 115.38 | |
| caught | 16 | 10 | 2 | 1 | 160.00 | |
| stumped | 24 | 23 | 2 | 0 | 104.34 | |
| caught | 1 | 3 | 0 | 0 | 33.33 | |
| stumped | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 22 | 24 | 0 | 2 | 91.66 | |
| lbw | 3 | 5 | 0 | 0 | 60.00 | |
| lbw | 0 | 2 | 0 | 0 | 0.00 | |
| bowled | 9 | 11 | 1 | 0 | 81.81 | |
| run out | 0 | 1 | 0 | 0 | 0.00 |
Total 136/9Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 26 | 0 | 8.66 | 1 | 0 | |
| 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 | |
| 4.0 | 0 | 20 | 3 | 5.00 | 0 | 0 | |
| 3.0 | 0 | 11 | 2 | 3.66 | 1 | 0 | |
| 2.0 | 0 | 19 | 0 | 9.50 | 4 | 0 | |
| 4.0 | 0 | 22 | 2 | 5.50 | 0 | 0 | |
| 2.0 | 0 | 13 | 1 | 6.50 | 0 | 0 |
Innings 2
Lumbini Lions
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught | 8 | 14 | 1 | 0 | 57.14 | |
| bowled | 20 | 23 | 2 | 0 | 86.95 | |
| caught | 35 | 38 | 3 | 0 | 92.10 | |
| caught | 31 | 23 | 2 | 1 | 134.78 | |
| caught | 3 | 7 | 0 | 0 | 42.85 | |
| caught | 0 | 2 | 0 | 0 | 0.00 | |
| caught | 16 | 8 | 1 | 1 | 200.00 | |
| caught | 0 | 2 | 0 | 0 | 0.00 | |
| not out | 5 | 3 | 1 | 0 | 166.66 |
Total 135/8Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 25 | 1 | 8.33 | 1 | 0 | |
| 4.0 | 0 | 13 | 1 | 3.25 | 0 | 0 | |
| 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 | |
| 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 | |
| 4.0 | 0 | 33 | 1 | 8.25 | 2 | 0 | |
| 4.0 | 0 | 23 | 5 | 5.75 | 0 | 0 |