NPL match centre2026 season · League match
Karnali Yaksvs
Lumbini Lions
- Match date (Nepal)
- Thursday, 12 November 2026
- Match start
- Nepal time · UTC+05:45Your local time
- Venue
- Tribhuvan University International Cricket Ground, Kirtipur
Lumbini Lions wonLumbini Lions won by 4 wickets with 20 balls remaining
Fan predictions
Who will win?
1 prediction recorded
Here is how fans predicted this match.
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2026
Date12 November 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultLumbini Lions won by 4 wickets with 20 balls remaining
Karnali Yaks
105/10 in 19.2 overs
Lumbini Lions
107/6 in 16.4 overs
Innings 1
Karnali Yaks
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Gautam | 0 | 4 | 0 | 0 | 0.00 | |
| c Paudel b Mahato | 4 | 7 | 1 | 0 | 57.14 | |
| b Gautam | 4 | 7 | 1 | 0 | 57.14 | |
| c Trumpelmann b Malla | 5 | 7 | 1 | 0 | 71.42 | |
| b Short | 12 | 24 | 1 | 0 | 50.00 | |
| c Aasif Sheikh b Short | 28 | 18 | 4 | 1 | 155.55 | |
| b Paudel | 24 | 22 | 2 | 1 | 109.09 | |
| c Trumpelmann b Paudel | 2 | 6 | 0 | 0 | 33.33 | |
| c †Dickwella b Trumpelmann | 13 | 14 | 2 | 0 | 92.85 | |
| b Mahato | 3 | 8 | 0 | 0 | 37.50 | |
| not out | 0 | 0 | 0 | 0 | 0.00 |
Total 105/10Overs 19.2
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 21 | 2 | 5.25 | 0 | 1 | |
| 3.0 | 0 | 20 | 1 | 6.66 | 3 | 0 | |
| 2.2 | 0 | 6 | 2 | 2.57 | 1 | 0 | |
| 2.0 | 0 | 15 | 1 | 7.50 | 0 | 0 | |
| 4.0 | 0 | 13 | 2 | 3.25 | 0 | 0 | |
| 3.0 | 0 | 12 | 2 | 4.00 | 1 | 0 | |
| 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
Innings 2
Lumbini Lions
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Hussain Talat | 46 | 34 | 6 | 1 | 135.29 | |
| lbw b Watt | 1 | 6 | 0 | 0 | 16.66 | |
| c Ariful Islam b Watt | 1 | 11 | 0 | 0 | 9.09 | |
| c Yadav b Sarraf | 4 | 2 | 1 | 0 | 200.00 | |
| c Sharma b Watt | 16 | 13 | 2 | 0 | 123.07 | |
| not out | 28 | 27 | 4 | 0 | 103.70 | |
| c Sompal Kami b Watt | 5 | 5 | 1 | 0 | 100.00 | |
| not out | 2 | 2 | 0 | 0 | 100.00 |
Total 107/6Overs 16.4
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 | |
| 4.0 | 1 | 12 | 4 | 3.00 | 0 | 0 | |
| 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 | |
| 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 | |
| 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 | |
| 3.0 | 0 | 16 | 0 | 5.33 | 0 | 0 | |
| 1.4 | 0 | 13 | 1 | 7.80 | 0 | 0 |