NPL match centre2026 season · League match
Sudurpaschim Royalsvs
Karnali Yaks
- Match date (Nepal)
- Friday, 6 November 2026
- Match start
- Nepal time · UTC+05:45Your local time
- Venue
- Tribhuvan University International Cricket Ground, Kirtipur
Sudurpaschim Royals wonSudurPaschim Royals won by 39 runs
Fan predictions
Who will win?
0 predictions recorded
Here is how fans predicted this match.
No predictions were recorded for this match.
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2026
Date6 November 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultSudurPaschim Royals won by 39 runs
Sudurpaschim Royals
176/6 in 20.0 overs
Karnali Yaks
137/7 in 20.0 overs
Innings 1
Sudurpaschim Royals
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Surya Tamang | 35 | 24 | 4 | 1 | 145.83 | |
| run out (Surya Tamang/†Dumre) | 27 | 22 | 2 | 2 | 122.72 | |
| c Thakuri b Yadav | 24 | 16 | 2 | 1 | 150.00 | |
| st †Dumre b Watt | 10 | 14 | 0 | 0 | 71.42 | |
| c Miller b Watt | 23 | 13 | 0 | 3 | 176.92 | |
| c Ariful Islam b Hussain Talat | 11 | 14 | 1 | 0 | 78.57 | |
| not out | 22 | 12 | 3 | 1 | 183.33 | |
| not out | 13 | 6 | 2 | 0 | 216.66 |
Total 176/6Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 | |
| 3.0 | 0 | 44 | 0 | 14.66 | 1 | 1 | |
| 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 | |
| 4.0 | 0 | 33 | 1 | 8.25 | 3 | 0 | |
| 3.0 | 0 | 13 | 1 | 4.33 | 0 | 0 | |
| 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 | |
| 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
Innings 2
Karnali Yaks
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Kharel b Kuggeleijn | 0 | 2 | 0 | 0 | 0.00 | |
| c Ratnayake b Dhami | 4 | 9 | 0 | 0 | 44.44 | |
| c McMullen b Kharel | 18 | 12 | 3 | 1 | 150.00 | |
| not out | 93 | 55 | 5 | 7 | 169.09 | |
| b Ratnayake | 5 | 13 | 0 | 0 | 38.46 | |
| lbw b Airee | 1 | 4 | 0 | 0 | 25.00 | |
| c McMullen b Bohara | 8 | 17 | 0 | 0 | 47.05 | |
| c Pandey b Kuggeleijn | 3 | 5 | 0 | 0 | 60.00 | |
| not out | 5 | 3 | 1 | 0 | 166.66 |
Total 137/7Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 39 | 2 | 9.75 | 0 | 0 | |
| 3.0 | 0 | 14 | 1 | 4.66 | 0 | 0 | |
| 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 | |
| 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 | |
| 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 | |
| 1.0 | 0 | 13 | 1 | 13.00 | 0 | 0 | |
| 2.0 | 0 | 28 | 0 | 14.00 | 0 | 0 |