NPL match centre
Pokhara Avengers vs
Sudurpaschim Royals
Wednesday, 28 October 2026 · Tribhuvan University International Cricket Ground, Kirtipur
Match result
Sudurpaschim Royals won
League match · 2026 season
OrganizerCricket Association of Nepal
Season2026
Date28 October 2026
VenueTribhuvan University International Cricket Ground, Kirtipur
Match typeLeague
ResultSudurPaschim Royals won by 6 wickets with 19 balls remaining
Pokhara Avengers
145/7 in 20.0 overs
Sudurpaschim Royals
148/4 in 16.5 overs
Innings 1
Pokhara Avengers
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c †Bhandari b Dhami | 4 | 7 | 0 | 0 | 57.14 | |
| c Airee b Kharel | 32 | 21 | 4 | 1 | 152.38 | |
| c Kharel b Airee | 21 | 17 | 2 | 0 | 123.52 | |
| c Kuggeleijn b Kharel | 14 | 16 | 1 | 0 | 87.50 | |
| run out (Rutherford/†Bhandari) | 11 | 16 | 0 | 0 | 68.75 | |
| not out | 40 | 25 | 4 | 1 | 160.00 | |
| c †Bhandari b Kuggeleijn | 1 | 3 | 0 | 0 | 33.33 | |
| not out | 5 | 7 | 0 | 0 | 71.42 | |
| st †Bhandari b Kharel | 8 | 9 | 0 | 0 | 88.88 |
Total 145/7Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 14 | 1 | 4.66 | 0 | 1 | |
| 4.0 | 0 | 49 | 1 | 12.25 | 1 | 0 | |
| 3.0 | 0 | 23 | 3 | 7.66 | 0 | 0 | |
| 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 | |
| 4.0 | 0 | 21 | 1 | 5.25 | 1 | 0 | |
| 3.0 | 0 | 15 | 0 | 5.00 | 0 | 0 | |
| 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Innings 2
Sudurpaschim Royals
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| run out (Thagunna/†Gharti) | 15 | 16 | 0 | 0 | 93.75 | |
| b Lakshan | 4 | 2 | 1 | 0 | 200.00 | |
| lbw b Shakib Al Hasan | 22 | 12 | 2 | 1 | 183.33 | |
| not out | 51 | 36 | 4 | 2 | 141.66 | |
| lbw b Mahedi Hasan | 37 | 31 | 2 | 2 | 119.35 | |
| not out | 8 | 4 | 0 | 1 | 200.00 |
Total 148/4Overs 16.5
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 17 | 1 | 8.50 | 0 | 0 | |
| 4.0 | 0 | 31 | 1 | 7.75 | 2 | 0 | |
| 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 | |
| 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 | |
| 1.0 | 0 | 10 | 0 | 10.00 | 1 | 0 | |
| 2.5 | 0 | 26 | 0 | 9.17 | 1 | 0 | |
| 1.0 | 0 | 12 | 0 | 12.00 | 1 | 0 |