NPL match centre
Karnali Yaks vs
Biratnagar Kings
Saturday, 7 December 2024 · Tribhuvan University International Cricket Ground
Match result
Karnali Yaks won
League match · 2024 season
OrganizerCricket Association of Nepal
Venue addressKirtipur, Nepal
Season2024
Date7 December 2024
VenueTribhuvan University International Cricket Ground
Match typeLeague
ResultWon by 7 runs
Karnali Yaks
133/10 in 20.0 overs
Biratnagar Kings
126/8 in 20.0 overs
Innings 1
Karnali Yaks
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled | 5 | 5 | 1 | 0 | 100.00 | |
| caught | 53 | 48 | 4 | 2 | 110.41 | |
| caught | 1 | 5 | 0 | 0 | 20.00 | |
| lbw | 66 | 49 | 5 | 3 | 134.69 | |
| lbw | 0 | 1 | 0 | 0 | 0.00 | |
| bowled | 1 | 4 | 0 | 0 | 25.00 | |
| caught | 2 | 3 | 0 | 0 | 66.66 | |
| not out | 0 | 0 | 0 | 0 | 0.00 | |
| lbw | 0 | 3 | 0 | 0 | 0.00 | |
| run out | 0 | 1 | 0 | 0 | 0.00 | |
| caught | 0 | 1 | 0 | 0 | 0.00 |
Total 133/10Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 25 | 2 | 6.25 | 1 | 0 | |
| 4.0 | 1 | 17 | 4 | 4.25 | 1 | 0 | |
| 4.0 | 0 | 22 | 2 | 5.50 | 1 | 0 | |
| 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 | |
| 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 |
Innings 2
Biratnagar Kings
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled | 19 | 9 | 1 | 2 | 211.11 | |
| caught | 4 | 4 | 1 | 0 | 100.00 | |
| bowled | 8 | 14 | 2 | 0 | 57.14 | |
| lbw | 7 | 16 | 0 | 0 | 43.75 | |
| bowled | 40 | 39 | 4 | 1 | 102.56 | |
| caught | 8 | 10 | 1 | 0 | 80.00 | |
| bowled | 18 | 13 | 0 | 1 | 138.46 | |
| not out | 7 | 7 | 0 | 0 | 100.00 | |
| caught | 0 | 3 | 0 | 0 | 0.00 | |
| not out | 6 | 5 | 0 | 0 | 120.00 |
Total 126/8Overs 20.0
Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 27 | 1 | 6.75 | 1 | 0 | |
| 4.0 | 1 | 20 | 2 | 5.00 | 1 | 0 | |
| 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 | |
| 4.0 | 0 | 19 | 3 | 4.75 | 1 | 0 | |
| 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 | |
| 2.0 | 0 | 17 | 1 | 8.50 | 0 | 0 |